Real Estate Funds –
Open to Everyone.
Fund Informationen
Product category | Real Estate Fund |
Fund Name | Helvetica Swiss Living Fund (HSL Fund) |
Fund domicile | Switzerland |
Legal form | Contractual mutual fund under Swiss law in the real estate fund category |
Duration of the fund | Open end |
Investors | Public investors |
Fund Management | Helvetica Property Investors AG |
Auditors | PricewaterhouseCoopers AG |
Custodian Bank | Bank J. Safra Sarasin |
Trade | According to the Standard for Collective Investment Schemes of the SIX Swiss Exchange |
Valuation experts | Wüest Partner AG |
Financial year | 01.01. – 31.12. |
Appropriation of income | To be distributed |
Debt ratio | Maximum 33% |
Supervisory Authority | Swiss Financial Market Supervisory Authority FINMA |
Valor No | 49527566 |
ISIN | CH0495275668 |
Bloomberg Ticker | HSL:SW |
Listed on the stock exchange | December 10, 2024 |
Benchmark | SXI Real Estate Funds Broad TR |
Costs
Relevant tax regulations for the investor
The HSL Fund does not invest in direct real estate but holds its properties through individual special purpose vehicles. The HSL Fund is not a legal entity in Switzerland. It is not subject to income or capital taxes. Income and capital taxes are not paid by the fund, but by the companies held. Distributions of income from the real estate fund to all investors in Switzerland and abroad are subject to Swiss federal withholding tax. Further information on taxes can be found in the fund prospectus. CH withholding tax is reclaimable for clients domiciled in Switzerland. It is partially reclaimable for foreign clients if double Tax Treaty exists.
Fees and Incidental Costs Charged to the Inventors
Remuneration | Maximum rate | Actual rates 2025 YTD | Actual rates 2024 | Basis |
Issue commission on units | 5.00% | – | – | Net asset value of units |
Redemption commission on units | 5.00% | 5.00% | – | Net asset value of units |
As of 24 April 2025, the redemption fee was reduced to 2.00% in the prospectus and will apply from that date until further notice.
Fees and Incidental Costs Charged to the Fund
Remuneration | Maximum rates | Actual rates YTD 2025 | Actual rates 2024 | Base |
Remuneration to the Fund Management Company | ||||
Management fee | 1.00% | 0.45% | 0.45% | Gross asset value |
Purchase/sales compensation | 2.00% | 1.60% | 0.90% | Purchase/sale price |
Building and renovation fee | 4.00% | 4.00% | 4.00% | Construction costs |
Property management | 5.00% | – | – | Gross rental income |
Remuneration to Third Parties | ||||
Remuneration to custodian bank (custodian bank commission) | 0.05% | 0.05% | 0.05% | Net asset value of units |
Remuneration to custodian bank (distribution commission) | – | CHF 5 000 | CHF 5 000 | Flat amount of CHF 5 000 per year |
Market Maker | – | CHF 25 000 | CHF 50 000 | Flat amount of CHF 12 500 per quarter |
Remuneration to property managers | 5.00% | 3.70% | 3.89% | Gross rental income |
Risks
Changes in property value and interest rate trends and their impact on the development of rental income, but also other market-specific and legal factors, influence the value of the HSL Fund's units. An investment in this fund is therefore suitable for investors with a medium to long-term investment horizon and a corresponding willingness and ability to take risks. Every investment is subject to market fluctuations. Each fund has specific risks that may increase significantly under unusual market
Your contact person
All relevant documents are available on Swiss Fund Data or on Helvetica.com.
If you have any questions or require further information, please do not hesitate to contact me.
Urs Kunz
Chief Commercial Officer,
Member of the Executive Team
T +41 43 544 70 95
urs.kunz@helvetica.com
